Eter | 0 | 2639 | 25/08/2020 | Katowice | 7,2 | 5 | Albania | Riwiera Albańska | |
Reef Oasis Beach Resort | 2 | 2699 | 22/02/2020 | Katowice | 8,8 | 4 | Egipt | Sharm El Sheikh | |
Crystal Tat Beach Golf Resort | 4 | 2215 | 08/04/2020 | Katowice | 7,9 | 5 | Turcja | Belek | |
Crystal Sunset Resort | 4 | 2373 | 09/05/2020 | Rzeszów | 6,4 | 5 | Turcja | Side | |
Sultan Of Side | 4 | 2133 | 25/04/2020 | Katowice | 8,1 | 5 | Turcja | Side | |
Flamingo | 4 | 1838 | 04/05/2020 | Katowice | 9,1 | 4 | Turcja | Marmaris | |
R2 Romantic Fantasia | 14 | 3239 | 09/03/2020 | Warszawa | 8,5 | 4 | Hiszpania | Fuerteventura | |
Titanic Beach Spa & Aqua Park | 3 | 2958 | 10/01/2020 | Berlin | 8,0 | 4 | Egipt | Hurghada | |
Lido Corfu Sun | 3 | 2056 | 16/05/2020 | Warszawa | 6,9 | 4 | Grecja | Korfu | |
Naviti Varadero | 0 | 5470 | 22/01/2020 | Warszawa | 0,0 | 4 | Kuba | Varadero | |
Sentido Palm Azur | 0 | 2219 | 04/10/2020 | Katowice | 8,9 | 4 | Tunezja | Djerba | |
El Borj Mahdia | 0 | 1930 | 07/05/2020 | Katowice | 8,5 | 3 | Tunezja | Mahdia | |
Sirios Village | 3 | 2299 | 03/04/2020 | Wroclaw | 8,4 | 4 | Grecja | Kreta | |
Orchidea | 2 | 1988 | 11/09/2020 | Katowice | 6,6 | 3 | Bulgaria | Złote Piaski | |
Sensitive Premium Resort & Spa | 29 | 2239 | 02/05/2020 | Wroclaw | 6,9 | 5 | Turcja | Belek | |
Jaz Aquamarine | 2 | 2949 | 20/02/2020 | Katowice | 9,0 | 5 | Egipt | Hurghada | |
Tropitel Waves Sharm | 2 | 2441 | 11/01/2020 | Warszawa | 0,0 | 5 | Egipt | Sharm El Sheikh | |
Grand Bahia Principe Aquamarine | 0 | 5209 | 09/06/2020 | Berlin | 9,9 | 5 | Dominikana | Punta Cana | |
Caribe Club Princess | 0 | 6779 | 27/01/2020 | Warszawa | 9,2 | 4 | Dominikana | Punta Cana | |
Jaz Grand Resta | 2 | 3038 | 14/01/2020 | Berlin | 8,7 | 5 | Egipt | Marsa Alam | |
Iberostar Playa Gaviotas Park | 0 | 3699 | 24/02/2020 | Poznan | 8,6 | 4 | Hiszpania | Fuerteventura | |
Tamarijn Aruba | 0 | 10784 | 19/04/2020 | Gdansk | 0,0 | 4 | Aruba | ARUBA | |
Abo Nawas Resort | 2 | 2479 | 07/01/2020 | Berlin | 7,2 | 4 | Egipt | Marsa Alam | |
Alaiye Resort & Spa | 4 | 2019 | 25/04/2020 | Warszawa | 9,0 | 4 | Turcja | Alanya | |
Djerba Aqua Resort | 0 | 1988 | 08/10/2020 | Katowice | 8,3 | 4 | Tunezja | Djerba | |
Star Beach Village | 3 | 2675 | 04/10/2020 | Katowice | 8,8 | 4 | Grecja | Kreta | |
Dessole Blue Star Resort | 3 | 2455 | 10/05/2020 | Katowice | 7,5 | 4 | Grecja | Kreta | |
Kolibri | 4 | 1579 | 09/05/2020 | Rzeszów | 7,6 | 3 | Turcja | Alanya | |
Club Capo Calava | 0 | 2793 | 13/09/2020 | Katowice | 7,9 | 3 | Wlochy | Sycylia | |
Fantasia Bahia Principe Tenerife | 0 | 4199 | 09/01/2020 | Berlin | 0,0 | 5 | Hiszpania | Teneryfa | |
Be Live Turquesa | 0 | 6333 | 30/03/2020 | Warszawa | 7,1 | 4 | Kuba | Varadero | |
Remi | 4 | 1478 | 06/05/2020 | Warszawa | 8,1 | 4 | Turcja | Alanya | |
Sweet Park | 4 | 1729 | 02/05/2020 | Poznan | 8,1 | 3 | Turcja | Side | |
Movie Gate | 2 | 1736 | 09/01/2020 | Katowice | 7,9 | 3 | Egipt | Hurghada | |
Prestige Aqua Park | 2 | 1825 | 18/09/2020 | Warszawa | 5,9 | 4 | Bulgaria | Złote Piaski | |
Gardenia Beach | 4 | 1589 | 01/02/2020 | Warszawa | 8,4 | 4 | Turcja | Alanya | |
The Three Corners Sea Beach | 2 | 2469 | 13/06/2020 | Warszawa | 8,3 | 4 | Egipt | Marsa Alam | |
Bahia de Lobos | 0 | 3079 | 29/10/2020 | Katowice | 8,8 | 4 | Hiszpania | Fuerteventura | |
Aqua Vista Resort | 2 | 2319 | 23/02/2020 | Katowice | 8,8 | 4 | Egipt | Hurghada | |
Selvia | 0 | 1919 | 23/09/2020 | Katowice | 0,0 | 3 | Albania | Wybrzeże Jońskie | |
Steigenberger Golf Resort | 2 | 2999 | 23/02/2020 | Warszawa | 8,7 | 5 | Egipt | Hurghada | |
Sea Garden | 2 | 2357 | 16/05/2020 | Warszawa | 8,8 | 4 | Egipt | Sharm El Sheikh | |
Iberostar Herceg Novi | 0 | 3100 | 30/04/2020 | Warszawa | 0,0 | 4 | Czarnogóra | Riwiera Czarnogórska | |
Suite Atlantis Fuerteventura Resort Be Live | 0 | 3119 | 18/01/2020 | Berlin | 0,0 | 4 | Hiszpania | Fuerteventura | |
Three Corners Sunny Beach | 44 | 2099 | 19/12/2019 | Katowice | 7,6 | 4 | Egipt | Hurghada | |
Scaleta Beach | 33 | 2239 | 14/06/2020 | Krakow | 6,3 | 3 | Grecja | Kreta | |
Riadh Palms | 0 | 1855 | 14/05/2020 | Katowice | 8,0 | 4 | Tunezja | Sousse | |
The Cleopatra Luxury Resort Collection | 2 | 2728 | 11/01/2020 | Warszawa | 8,8 | 5 | Egipt | Sharm El Sheikh | |
Sahra Su Holiday Village & Spa | 4 | 1772 | 04/05/2020 | Katowice | 0,0 | 4 | Turcja | Dalaman - Fethiye | |
Amarynthos Resort | 6 | 2025 | 07/06/2020 | Katowice | 6,7 | 4 | Grecja | Evia | |
Otium Life | 4 | 2224 | 24/10/2020 | Warszawa | 9,3 | 5 | Turcja | Kemer | |
Jaz Aquamarine | 2 | 2869 | 23/01/2020 | Katowice | 9,0 | 5 | Egipt | Hurghada | |
Sunberk | 26 | 1819 | 02/05/2020 | Wroclaw | 8,3 | 3 | Turcja | Side | |
Barcelo Puerto Vallarta | 0 | 9264 | 26/09/2020 | Warszawa | 0,0 | 5 | Meksyk | Puerto Vallarta | |
Occidental Ibiza | 26 | 3079 | 02/06/2020 | Katowice | 7,6 | 4 | Hiszpania | Ibiza | |
Grand Pasa | 4 | 2324 | 05/10/2020 | Katowice | 8,9 | 5 | Turcja | Marmaris | |
Sangho Club Zarzis | 0 | 1729 | 14/05/2020 | Warszawa | 7,6 | 3 | Tunezja | Zarzis | |
Grand Yazici Turban | 4 | 2382 | 27/04/2020 | Katowice | 9,4 | 5 | Turcja | Marmaris | |
Viva Wyndham Tangerine | 0 | 7350 | 26/06/2020 | Warszawa | 9,3 | 4 | Dominikana | Puerto Plata | |
Otium Aloha | 2 | 2168 | 04/01/2020 | Warszawa | 8,3 | 4 | Egipt | Sharm El Sheikh | |
Vuni Palace | 0 | 2600 | 13/05/2020 | Warszawa | 8,0 | 5 | Cypr | Cypr Północny | |
Dreams Puerto Aventuras Resort & Spa | 0 | 8150 | 17/01/2020 | Warszawa | 0,0 | 5 | Meksyk | Riviera Maya | |
Albatros Sea World Resort Marsa Alam | 2 | 3249 | 20/06/2020 | Katowice | 8,7 | 5 | Egipt | Marsa Alam | |
Lonicera World | 4 | 2645 | 30/09/2020 | Wroclaw | 9,2 | 4 | Turcja | Alanya | |
Sunscape Curacao Resort & Spa | 0 | 11233 | 16/10/2020 | Warszawa | 0,0 | 4 | Curacao | CURACAO | |
Alba Resort | 4 | 3065 | 30/09/2020 | Wroclaw | 9,1 | 5 | Turcja | Side | |
Crystal Residence | 16 | 2640 | 10/06/2020 | Warszawa - Modlin | 0,0 | 4 | Grecja | Kreta | |
Club Sera | 4 | 2194 | 09/05/2020 | Warszawa | 8,8 | 5 | Turcja | Antalya | |
Wadi Lahmy Azur | 2 | 2706 | 18/01/2020 | Katowice | 7,3 | 4 | Egipt | Marsa Alam | |
Three Corners Rihana Resort | 2 | 2518 | 09/01/2020 | Katowice | 8,7 | 4 | Egipt | Hurghada | |
Delphin Deluxe Resort | 4 | 3275 | 27/09/2020 | Katowice | 9,4 | 5 | Turcja | Alanya | |
Louis Plagos Beach | 3 | 2922 | 08/05/2020 | Katowice | 8,2 | 4 | Grecja | Zakynthos | |
L'Etoile Beach | 4 | 1856 | 04/05/2020 | Katowice | 8,6 | 4 | Turcja | Marmaris | |
Crystal Aura Beach Resort | 4 | 1920 | 06/05/2020 | Warszawa | 8,3 | 5 | Turcja | Kemer | |
Bin Majid Beach Resort | 0 | 5129 | 24/01/2020 | Katowice | 7,6 | 4 | Emiraty Arabskie | Ras Al Khaimah | |
Parrotel Aqua Park | 2 | 2513 | 18/01/2020 | Katowice | 8,0 | 4 | Egipt | Sharm El Sheikh | |
Now Sapphire Riviera Cancun | 3 | 8846 | 28/04/2020 | Warszawa | 0,0 | 5 | Meksyk | Riviera Maya | |
Filoxenia Hotel | 3 | 2474 | 29/09/2020 | Poznan | 7,3 | 4 | Grecja | Zakynthos | |
Sun Club Side | 21 | 2319 | 02/05/2020 | Wroclaw | 8,3 | 4 | Turcja | Side | |
Long Beach Resort | 4 | 2449 | 29/04/2020 | Warszawa | 8,8 | 5 | Turcja | Alanya | |
Adaaran Select Hudhuran Fushi | 0 | 9002 | 22/04/2020 | Warszawa | 9,0 | 4 | Malediwy | Male Atol | |
Crystal Green Bay Resort | 4 | 1927 | 07/05/2020 | Katowice | 5,5 | 5 | Turcja | Bodrum | |
Ideal Pearl | 4 | 2170 | 05/10/2020 | Warszawa | 8,6 | 4 | Turcja | Marmaris | |
Fiesta Tanit | 26 | 3079 | 09/06/2020 | Katowice | 7,9 | 3 | Hiszpania | Ibiza | |
Ikos Aria | 3 | 4715 | 09/05/2020 | Katowice | 0,0 | 5 | Grecja | Kos | |
Albatros Citadel Sahl Hasheesh | 2 | 3438 | 18/06/2020 | Katowice | 9,2 | 5 | Egipt | Hurghada | |
Mayia Exclusive Resort & Spa | 3 | 3982 | 08/05/2020 | Warszawa | 0,0 | 5 | Grecja | Rodos | |
Radisson Blu Resort | 2 | 2616 | 23/05/2020 | Katowice | 7,9 | 5 | Egipt | Sharm El Sheikh | |
Kotva | 2 | 2249 | 09/06/2020 | Katowice | 7,3 | 4 | Bulgaria | Słoneczny Brzeg | |
Crystal Admiral Resort | 4 | 2197 | 06/05/2020 | Katowice | 8,0 | 5 | Turcja | Side | |
Palmin | 4 | 1819 | 09/05/2020 | Warszawa | 0,0 | 4 | Turcja | Kusadasi | |
El Mouradi Mahdia | 26 | 2109 | 07/05/2020 | Katowice | 8,1 | 5 | Tunezja | Mahdia | |
Merve Sun and Spa | 4 | 1613 | 25/04/2020 | Warszawa | 8,1 | 4 | Turcja | Side | |
Diana Palace | 3 | 2551 | 29/09/2020 | Katowice | 8,0 | 4 | Grecja | Zakynthos | |
Radisson Blu Resort | 2 | 2839 | 04/01/2020 | Katowice | 6,1 | 5 | Egipt | Marsa Alam | |
Astoria Mare | 32 | 2469 | 08/09/2020 | Gdansk | 0,0 | 4 | Bulgaria | Złote Piaski | |
Arena Suite Fuerteventura | 0 | 2399 | 21/04/2020 | Berlin | 7,8 | 4 | Hiszpania | Fuerteventura | |
Commodore | 3 | 2949 | 04/09/2020 | Katowice | 6,4 | 3 | Grecja | Zakynthos | |
Club Mermaid | 4 | 1659 | 25/04/2020 | Katowice | 8,1 | 4 | Turcja | Alanya | |
El Mouradi Port El Kantaoui | 25 | 1969 | 07/05/2020 | Katowice | 8,3 | 4 | Tunezja | Sousse | |
Mel Holiday | 0 | 2599 | 25/08/2020 | Warszawa | 6,5 | 4 | Albania | Riwiera Albańska | |
Marcan Resort | 4 | 2213 | 05/10/2020 | Katowice | 6,5 | 4 | Turcja | Dalaman - Fethiye | |
Limak Arcadia | 28 | 3099 | 09/05/2020 | Wroclaw | 8,9 | 5 | Turcja | Belek | |
Delphin Palace | 4 | 3935 | 27/09/2020 | Katowice | 9,5 | 5 | Turcja | Antalya | |
Limak Limra | 4 | 2309 | 09/05/2020 | Warszawa | 7,3 | 5 | Turcja | Kemer | |
Berlin Green Park | 2 | 1645 | 18/09/2020 | Warszawa | 6,7 | 4 | Bulgaria | Złote Piaski | |
Maritim Jolie Ville Golf&Resort | 2 | 2641 | 14/03/2020 | Katowice | 8,0 | 5 | Egipt | Sharm El Sheikh | |
Three Corners Ocean View | 2 | 2995 | 06/02/2020 | Katowice | 8,7 | 4 | Egipt | Hurghada | |
Baikal | 2 | 2063 | 11/09/2020 | Katowice | 8,5 | 3 | Bulgaria | Słoneczny Brzeg | |
Baron Palms | 2 | 4259 | 15/02/2020 | Katowice | 8,8 | 5 | Egipt | Sharm El Sheikh | |
Adaaran Select Meedhupparu Island | 0 | 8329 | 09/09/2020 | Warszawa | 9,6 | 4 | Malediwy | Raa Atol | |
Iberostar Royal El Mansour | 0 | 2239 | 01/10/2020 | Rzeszów | 8,8 | 5 | Tunezja | Mahdia | |
La Palmeraie | 0 | 7079 | 05/08/2020 | Warszawa | 9,1 | 4 | Mauritius | Wybrzeże Północne | |
Maritim Jolie Ville Golf | 2 | 2469 | 22/02/2020 | Warszawa | 7,8 | 5 | Egipt | Sharm El Sheikh | |
Caravia Beach | 11 | 2510 | 10/10/2020 | Katowice | 9,4 | 4 | Grecja | Kos | |
Three Corners Rihana Resort | 2 | 2635 | 30/01/2020 | Warszawa | 8,7 | 4 | Egipt | Hurghada | |
Titanic Palace Resort | 3 | 2984 | 10/01/2020 | Berlin | 7,6 | 5 | Egipt | Hurghada | |
Kleopatra Ada Beach | 4 | 1664 | 29/04/2020 | Katowice | 8,4 | 4 | Turcja | Alanya | |
Isola Paradise / Izola Paradise | 30 | 1819 | 08/09/2020 | Warszawa | 7,6 | 4 | Bulgaria | Słoneczny Brzeg | |
Sergios | 3 | 1958 | 03/05/2020 | Katowice | 7,4 | 3 | Grecja | Kreta | |
Neptune Beach | 0 | 5197 | 29/02/2020 | Katowice | 7,8 | 4 | Kenia | Wybrzeże Mombasy | |
Seaden Valentine Resort & Spa | 4 | 1797 | 11/04/2020 | Katowice | 8,9 | 5 | Turcja | Side | |
Fame Residence Lara | 4 | 2789 | 10/10/2020 | Warszawa | 8,9 | 5 | Turcja | Antalya | |
Desert Rose Resort | 2 | 2901 | 19/03/2020 | Katowice | 8,4 | 5 | Egipt | Hurghada | |
Felicity | 3 | 1949 | 03/05/2020 | Katowice | 6,3 | 3 | Grecja | Kreta | |
Renaissance Aruba Resort | 0 | 11784 | 15/11/2020 | Warszawa | 9,2 | 4 | Aruba | ARUBA | |
Bella Rose Aqua Park ex | 2 | 2099 | 02/01/2020 | Katowice | 0,0 | 4 | Egipt | Hurghada | |
Sandos Benidorm Suites | 0 | 1879 | 10/01/2020 | Berlin | 0,0 | 4 | Hiszpania | Costa Blanca | |
Auramar Beach Resort | 0 | 3281 | 13/04/2020 | Warszawa | 7,8 | 3 | Portugalia | Algarve | |
Marhaba Palace | 21 | 2079 | 07/05/2020 | Katowice | 8,8 | 5 | Tunezja | Sousse | |
Ikos Andalusia | 0 | 6131 | 19/10/2020 | Katowice | 0,0 | 5 | Hiszpania | Costa del Sol | |
Akvaryum Beach Gumbet | 4 | 1790 | 14/06/2020 | Wroclaw | 4,8 | 3 | Turcja | Bodrum | |
Iberostar Sunny Beach Resort | 2 | 2206 | 18/09/2020 | Katowice | 8,7 | 4 | Bulgaria | Słoneczny Brzeg | |
Bomo Bellagio | 3 | 1918 | 03/06/2020 | Warszawa | 6,8 | 3 | Grecja | Chalkidiki | |
Aventura Park | 29 | 2079 | 02/05/2020 | Wroclaw | 7,7 | 5 | Turcja | Alanya | |
Three Corners Sunny Beach | 2 | 2807 | 04/06/2020 | Katowice | 7,6 | 4 | Egipt | Hurghada | |
Jaz Makadi Oasis | 2 | 2931 | 16/01/2020 | Katowice | 9,4 | 5 | Egipt | Hurghada | |
Allegro Cozumel | 0 | 7099 | 10/01/2020 | Warszawa | 0,0 | 4 | Meksyk | Riviera Maya | |
Jaz Fanara Resort | 2 | 2760 | 16/05/2020 | Katowice | 8,6 | 4 | Egipt | Sharm El Sheikh | |
Jaz Lamaya Resort | 2 | 3119 | 16/06/2020 | Katowice | 8,9 | 5 | Egipt | Marsa Alam | |
Delphin Deluxe Resort | 4 | 2665 | 13/05/2020 | Warszawa | 9,4 | 5 | Turcja | Alanya | |
BlueBay Lanzarote Beach | 23 | 3029 | 04/01/2020 | Katowice | 7,4 | 3 | Hiszpania | Lanzarote | |
PrimaSol El Mehdi | 25 | 2079 | 08/10/2020 | Katowice | 8,3 | 4 | Tunezja | Mahdia | |
Palia Sa Coma Playa | 0 | 3078 | 27/09/2020 | Katowice | 7,6 | 4 | Hiszpania | Majorka | |
Falcon Naama Star | 2 | 1539 | 04/01/2020 | Katowice | 7,3 | 2 | Egipt | Sharm El Sheikh | |
Sultan Garden Resort | 2 | 3106 | 25/01/2020 | Katowice | 8,8 | 5 | Egipt | Sharm El Sheikh | |
El Mouradi Club Kantaoui | 0 | 1699 | 14/05/2020 | Katowice | 7,8 | 4 | Tunezja | Sousse | |
Blue Waters | 4 | 2349 | 04/04/2020 | Katowice | 9,3 | 5 | Turcja | Side | |
Majestic Mirage Punta Cana | 0 | 8825 | 27/01/2020 | Warszawa | 8,1 | 5 | Dominikana | Punta Cana | |
Limak Bafra | 0 | 3631 | 08/10/2020 | Poznan | 0,0 | 5 | Cypr | Cypr Północny | |
Regency Plaza Aqua Park Spa | 2 | 3129 | 01/02/2020 | Warszawa | 8,0 | 5 | Egipt | Sharm El Sheikh | |
Aqua Blu | 2 | 2488 | 18/06/2020 | Katowice | 8,7 | 4 | Egipt | Hurghada | |
Grand Hotel | 2 | 1864 | 18/09/2020 | Katowice | 6,8 | 4 | Bulgaria | Słoneczny Brzeg | |
Forum | 2 | 1860 | 18/09/2020 | Katowice | 7,4 | 4 | Bulgaria | Słoneczny Brzeg | |
Kavkaz Golden Dune | 2 | 1768 | 18/09/2020 | Katowice | 7,7 | 4 | Bulgaria | Słoneczny Brzeg | |
THe Koala Garden | 0 | 2749 | 06/06/2020 | Berlin | 7,0 | 4 | Hiszpania | Gran Canaria | |
Tangerine Beach | 0 | 7349 | 08/03/2020 | Warszawa | 7,6 | 4 | Sri Lanka | Zachodnia Prowincja | |
Crystal Rocks | 0 | 2419 | 28/09/2020 | Katowice | 6,7 | 3 | Cypr | Cypr Północny | |
Arsi Enfi City Beach | 4 | 1604 | 02/05/2020 | Warszawa | 7,0 | 4 | Turcja | Alanya | |
Granada Luxury Okurcalar | 4 | 2659 | 25/04/2020 | Katowice | 8,7 | 5 | Turcja | Alanya | |
SBH Fuerteventura Playa | 0 | 2859 | 14/03/2020 | Berlin | 0,0 | 4 | Hiszpania | Fuerteventura | |
Nova Beach | 4 | 1767 | 25/04/2020 | Warszawa | 0,0 | 3 | Turcja | Side | |
Adaaran Select Hudhuran Fushi | 0 | 9048 | 01/04/2020 | Warszawa | 9,0 | 4 | Malediwy | Male Atol | |
Steigenberger Golf Resort | 2 | 2898 | 07/05/2020 | Katowice | 8,7 | 5 | Egipt | Hurghada | |
Blue Lagoon Ocean | 11 | 3070 | 10/10/2020 | Katowice | 0,0 | 4 | Grecja | Kos | |
SBH Taro Beach | 50 | 1939 | 16/12/2019 | Poznan | 8,1 | 4 | Hiszpania | Fuerteventura | |
Caretta Beach | 11 | 2050 | 09/10/2020 | Katowice | 7,9 | 4 | Grecja | Zakynthos | |
Seaden Sea Planet Resort & Spa | 4 | 1671 | 04/04/2020 | Katowice | 8,3 | 5 | Turcja | Side | |
Grand Resort | 2 | 1737 | 12/01/2020 | Warszawa | 7,8 | 5 | Egipt | Hurghada | |
Jolie Beach Resort | 2 | 2139 | 22/02/2020 | Warszawa | 8,7 | 4 | Egipt | Marsa Alam | |
Riverside Garden Resort | 0 | 1439 | 02/04/2020 | Warszawa | 7,1 | 4 | Cypr | Cypr Północny | |
Club Side Coast | 4 | 1335 | 08/04/2020 | Katowice | 8,2 | 5 | Turcja | Side | |
Labranda Marine Aquapark Resort | 3 | 2331 | 10/10/2020 | Warszawa | 8,1 | 4 | Grecja | Kos | |
Blue Reef Resort | 58 | 1149 | 17/12/2019 | Warszawa | 7,6 | 4 | Egipt | Marsa Alam | |
Gravity Sahl Haseesh | 2 | 2387 | 09/01/2020 | Poznan | 8,4 | 5 | Egipt | Hurghada | |
Zante Village | 3 | 1969 | 03/05/2020 | Gdansk | 7,1 | 3 | Grecja | Zakynthos | |
Blue House Resort | 2 | 1587 | 04/01/2020 | Katowice | 4,5 | 4 | Egipt | Marsa Alam | |
Siva Sharm Resort & Spa | 2 | 1901 | 04/01/2020 | Katowice | 8,3 | 4 | Egipt | Sharm El Sheikh | |
Dinler | 4 | 1480 | 08/04/2020 | Katowice | 8,7 | 5 | Turcja | Alanya | |
Oasis Atlantico Salinas Sea | 23 | 4369 | 13/06/2020 | Warszawa | 9,2 | 5 | Wyspy Zielonego Przyladka | Sal | |
Caribbean World Djerba | 0 | 1985 | 07/05/2020 | Katowice | 8,5 | 4 | Tunezja | Djerba | |
Bin Majid Beach | 0 | 3277 | 11/05/2020 | Krakow | 8,0 | 4 | Emiraty Arabskie | Ras Al Khaimah | |
Labranda Alantur Resort | 4 | 2364 | 17/10/2020 | Katowice | 8,8 | 5 | Turcja | Alanya | |
Presa Di Finica | 30 | 2179 | 30/09/2020 | Warszawa | 8,8 | 5 | Turcja | Kemer | |
Family Belvedere | 4 | 1523 | 29/09/2020 | Rzeszów | 7,2 | 3 | Turcja | Bodrum | |
Dongwe Club Vacanze | 20 | 5599 | 08/03/2020 | Wroclaw | 8,4 | 4 | Tanzania | Zanzibar | |
Limak Cyprus Deluxe | 0 | 1989 | 23/02/2020 | Krakow | 9,2 | 5 | Cypr | Cypr Północny | |
El Mouradi Skanes | 0 | 1606 | 07/05/2020 | Katowice | 8,0 | 4 | Tunezja | Monastir | |
Aladdin Beach Palace | 2 | 1865 | 02/01/2020 | Katowice | 8,0 | 4 | Egipt | Hurghada | |
Dreams Beach | 2 | 1945 | 04/01/2020 | Katowice | 7,4 | 5 | Egipt | Marsa Alam | |
Grand Makadi | 2 | 2213 | 09/01/2020 | Katowice | 7,9 | 5 | Egipt | Hurghada | |
Sunrise Nautilus Beach | 0 | 2700 | 19/03/2020 | Warszawa | 7,7 | 4 | Hiszpania | Fuerteventura | |
Green Life | 4 | 1328 | 08/04/2020 | Katowice | 4,3 | 4 | Turcja | Alanya | |
Adalya Art Side | 4 | 1888 | 18/04/2020 | Katowice | 9,2 | 5 | Turcja | Side | |
Castillo San Jorge | 0 | 2200 | 12/03/2020 | Warszawa | 8,8 | 3 | Hiszpania | Fuerteventura | |
Coral Hills | 2 | 1520 | 04/01/2020 | Warszawa | 6,0 | 3 | Egipt | Marsa Alam | |
Sentido Oriental Dream Resort | 2 | 2399 | 22/02/2020 | Warszawa | 8,4 | 5 | Egipt | Marsa Alam | |
Pinero Bahia De Palma | 0 | 1459 | 12/05/2020 | Berlin | 7,8 | 3 | Hiszpania | Majorka | |
Caribbean World Soma Bay | 2 | 2249 | 27/02/2020 | Katowice | 8,4 | 5 | Egipt | Hurghada | |
Lydia Maris | 3 | 2132 | 08/05/2020 | Warszawa | 8,3 | 5 | Grecja | Rodos | |
Virginia | 3 | 2030 | 28/09/2020 | Katowice | 8,3 | 4 | Grecja | Rodos | |
H-TOP Calella Palace & Spa | 0 | 1852 | 25/01/2020 | Krakow | 8,3 | 4 | Hiszpania | Costa Brava | |
Panorama Sidari | 11 | 1790 | 09/05/2020 | Warszawa | 8,0 | 3 | Grecja | Korfu | |
Titanic Beach & Aqua Park | 42 | 2349 | 19/12/2019 | Katowice | 8,0 | 5 | Egipt | Hurghada | |
Dodeka Sea Resort | 3 | 1977 | 08/05/2020 | Warszawa | 6,8 | 4 | Grecja | Rodos | |
Fergus Style Cala Blanca | 0 | 2981 | 11/04/2020 | Wroclaw | 0,0 | 4 | Hiszpania | Majorka | |
Calypso | 2 | 2092 | 08/09/2020 | Katowice | 8,0 | 3 | Bulgaria | Słoneczny Brzeg | |
El Borj Mahdia | 0 | 2029 | 07/05/2020 | Warszawa | 8,5 | 3 | Tunezja | Mahdia | |
Serenity Makadi Heights | 2 | 2824 | 05/01/2020 | Warszawa | 8,1 | 5 | Egipt | Hurghada | |
Dimare Aparthotel | 3 | 2232 | 11/10/2020 | Wroclaw | 6,6 | 3 | Grecja | Kreta | |
Aladdin Beach | 2 | 2379 | 14/06/2020 | Katowice | 8,0 | 3 | Egipt | Hurghada | |
Poseidon Resort | 0 | 2505 | 11/01/2020 | Poznan | 9,6 | 3 | Hiszpania | Costa Blanca | |
Delphin Be Grand Resort | 4 | 4455 | 27/09/2020 | Katowice | 9,2 | 5 | Turcja | Antalya | |
Sunmaritim | 4 | 1724 | 23/10/2020 | Warszawa | 6,2 | 4 | Turcja | Alanya | |
Iberostar Kantaoui Bay | 0 | 2374 | 15/10/2020 | Katowice | 8,7 | 5 | Tunezja | Sousse | |
Club Sun City | 4 | 2290 | 04/05/2020 | Katowice | 0,0 | 4 | Turcja | Dalaman - Fethiye | |
Palia La Roca | 0 | 2713 | 05/10/2020 | Katowice | 0,0 | 3 | Hiszpania | Costa del Sol | |
MPM Arsena | 2 | 2579 | 09/06/2020 | Katowice | 10,0 | 4 | Bulgaria | Słoneczny Brzeg | |
Arsi | 4 | 1559 | 06/05/2020 | Warszawa | 7,7 | 3 | Turcja | Alanya | |
Aqua Blu | 2 | 2399 | 30/01/2020 | Katowice | 8,7 | 4 | Egipt | Hurghada | |
Abo Nawas Resort | 2 | 2399 | 20/06/2020 | Katowice | 7,2 | 4 | Egipt | Marsa Alam | |
Ramada Resort Side | 4 | 1799 | 25/04/2020 | Katowice | 5,7 | 4 | Turcja | Side | |
IFA Buenaventura Hotel | 0 | 2729 | 09/01/2020 | Berlin | 0,0 | 4 | Hiszpania | Gran Canaria | |
Sun Boutique | 31 | 1929 | 27/05/2020 | Poznan | 7,7 | 3 | Grecja | Kreta | |
Rixos Premium | 4 | 4110 | 04/04/2020 | Katowice | 8,1 | 5 | Turcja | Belek | |
Riu Tikida Dunas | 0 | 3590 | 08/05/2020 | Warszawa | 8,9 | 4 | Maroko | Agadir | |
Dreams Palm Beach | 0 | 5383 | 16/06/2020 | Berlin | 8,9 | 5 | Dominikana | Punta Cana | |
SunConnect Sea World Resort & Spa | 4 | 2184 | 11/04/2020 | Katowice | 8,6 | 5 | Turcja | Side | |
Leonardo Privilege | 0 | 3623 | 22/02/2020 | Warszawa | 0,0 | 4 | Izrael | Ejlat | |
Barcelo Bavaro Beach | 0 | 5506 | 29/09/2020 | Berlin | 9,4 | 5 | Dominikana | Punta Cana | |
LTI Bellevue Park | 0 | 2199 | 14/05/2020 | Warszawa | 8,7 | 5 | Tunezja | Sousse | |
Aqua Blu Resort | 2 | 2619 | 29/02/2020 | Katowice | 8,4 | 4 | Egipt | Sharm El Sheikh | |
Eftalia Marin | 4 | 1961 | 06/05/2020 | Katowice | 8,0 | 5 | Turcja | Alanya | |
Club Calimera Yati Beach | 0 | 2140 | 15/10/2020 | Katowice | 7,2 | 4 | Tunezja | Djerba | |
Magnolia | 4 | 1799 | 10/10/2020 | Katowice | 7,8 | 3 | Turcja | Alanya | |
Crystal Sunset Luxury Resort & Spa | 4 | 2392 | 02/05/2020 | Warszawa | 6,4 | 5 | Turcja | Side | |
Djerba Resort | 0 | 1999 | 20/09/2020 | Katowice | 8,3 | 4 | Tunezja | Djerba | |
Sentido Phenicia | 0 | 2335 | 07/05/2020 | Katowice | 9,1 | 4 | Tunezja | Hammamet | |
